443
We have a complete list of all Louisville Cardinals basketball players that have made it to the NBA here.
Player | Pos | HT | Draft Yr | NBA Team |
Gorgui Dieng | FC | 6-10 | 2013 | Spurs |
Montrezl Harrell | F | 6-7 | 2015 | Sixers |
Carlik Jones | PG | 6-1 | 2021 | Bulls |
Damion Lee | G | 6-5 | 2016 | Suns |
Donovan Mitchell | SG | 6-3 | 2017 | Cavaliers |
Jordan Nwora | F | 6-8 | 2020 | Pacers |
Terry Rozier | G | 6-1 | 2015 | Hornets |
1 comment
https://www.mainmovs.com/