341
Kentucky
MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Reeves, G | 35 | 22 | 8/20 | .400 | 3/9 | .333 | 3/6 | .500 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 5 |
J. Toppin, F | 39 | 21 | 8/15 | .533 | 2/7 | .286 | 3/6 | .500 | 5 | 6 | 11 | 1 | 1 | 1 | 3 | 3 |
O. Tshiebwe, F | 39 | 19 | 7/13 | .538 | 0/0 | .000 | 5/8 | .625 | 11 | 4 | 15 | 1 | 2 | 1 | 3 | 3 |
C. Wallace, G | 37 | 7 | 3/10 | .300 | 1/6 | .167 | 0/0 | .000 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 3 |
C. Livingston, F | 32 | 4 | 2/7 | .286 | 0/3 | .000 | 0/0 | .000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 |
C. Fredrick, G | 14 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
A. Thiero, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Ware, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
D. Collins, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UK | – | 73 | 28/66 | .424 | 6/25 | .240 | 11/20 | .550 | 21 | 22 | 43 | 11 | 9 | 2 | 13 | 18 |
Vandy
MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Manjon, G | 29 | 25 | 8/11 | .727 | 2/2 | 1.000 | 7/8 | .875 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 |
T. Lawrence, G | 37 | 18 | 7/12 | .583 | 2/5 | .400 | 2/2 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 |
J. Wright, G | 28 | 18 | 6/13 | .462 | 3/7 | .429 | 3/4 | .750 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 |
P. Lewis, G | 18 | 8 | 3/5 | .600 | 2/4 | .500 | 0/0 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Q. Millora-Brown, F | 28 | 4 | 1/2 | .500 | 0/0 | .000 | 2/2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
C. Smith, F | 22 | 4 | 0/1 | .000 | 0/0 | .000 | 4/4 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
T. Thomas, G | 15 | 3 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
M. Stute, F | 19 | 0 | 0/6 | .000 | 0/5 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Dort, F | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
VAN | – | 80 | 26/53 | .491 | 10/25 | .400 | 18/20 | .900 | 6 | 20 | 26 | 10 | 7 | 1 | 12 | 16 |
Read: Big Oscar Tshiebwe 2X All American
Read: Player Spotlight – Cason Wallace
Read: Locker Room Lance Leading Cats
Read: End of Season Grades For Kentucky
Read: Tshiebwe Named All SEC